Shopping security
Leadtime: 7 To 9 Weeks
| GENERAL INFORMATION | |
| Driver Included | Yes |
| Light Source Engine Type | LED |
| Service Tag | Yes |
| LIGHT TECHNICAL | |
| Luminous Flux | 1,000 lm |
| Correlated Color Temperature (Nom) | 4000 K |
| Luminous Efficacy (rated) (Nom) | 130 lm/W |
| Color Rendering Index (CRI) | >80 |
| Light Source Color | 840 neutral white |
| OPERATING AND ELECTRICAL | |
| Input Voltage | 220 to 240 V |
| Line Frequency | 50 to 60 Hz |
| Power Consumption | 7.8 W |
| Power Factor (Fraction) | 0.95 |
| Cable | - |
| Number Of Products On MCB Of 16 A Type B | 24 |
| Protection Class IEC | Safety class I |
| CONTROLS AND DIMMING | |
| Dimmable | No |
| Control Interface | - |
| MECHANICAL AND HOUSING | |
| Housing Material | Polycarbonate |
| Optical Cover Material | Polycarbonate |
| Housing Color | Gray |
| Optical Cover Finish | Frosted |
| Ingress Protection Code | IP65 [Dust penetration-protected, jet-proof] |
| Mech. Impact Protection Code | IK08 [5 J vandal-protected] |
| Optical Cover Type | Polycarbonate bowl/cover frosted |
| Net Weight (Piece) | 0.800 kg |
| APPROVAL AND APPLICATION | |
| CE Mark | Yes |
| Ambient Temperature Range | -20 to +45 °C |
| INITIAL PERFORMANCE (IEC COMPLIANT) | |
| Luminous Flux Tolerance | -1 |
| Power Consumption Tolerance | +/-10% |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order