| Brand | LG |
|---|---|
| Model | US-Q12CNXE |
| Energy Efficiency | 3 Star |
| Capacity | 1 Tons |
| Annual Energy Consumption | 642.26 Kilowatt Hours Per Year |
| Noise Level | 21 dB |
| Installation Type | Split System |
| Part Number | 3LPR10BV |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, Remote Controlled, Silent Mode, Auto Clean, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1070 Watts |
| Material | INDOOR:ABS/HIPS, OUTDOOR: GPSP/GP-DD |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Manufacturer | LG Electronics India Pvt. Ltd., PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR, PUNE- 412220 RANJANGAON -412220 Maharashtra | Telephone - 08069379999, WhatsApp - 9711709999| [email protected] |
|---|---|
| Packer | LG Electronics India Pvt Ltd, PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR, PUNE- 412220 RANJANGAON -412220 Maharashtra | Telephone - 08069379999, WhatsApp - 9711709999| [email protected] |
| Importer | LG Electronics India Pvt Ltd, A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi 110044 |
| Item Weight | 31 kg |
| Item Dimensions LxWxH | 18.9 x 83.7 x 30.8 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Split Air Conditioners |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














