Shopping security
The 2025 Ballistic MQ LT from Daiwa represents a breakthrough in spinning reel engineering, combining cutting-edge technology with rugged durability. Engineered around the AIRDRIVE system, this reel features a reinforced rotor for superior balance, a lightweight ABS spool that extends casting range, and a refined bail mechanism for smooth, controlled line deployment. The MQ body construction significantly increases rigidity while resisting corrosion, while the MQ Tough Digigear—40% thicker than standard designs—delivers enhanced power and gear durability. MAGSEAL technology seals the main shaft against water and debris intrusion, protecting internal components in challenging saltwater and freshwater environments. Built for serious anglers who demand reliability across diverse fishing scenarios, the Ballistic MQ LT combines precision engineering with proven performance.
| MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX |
|---|---|---|---|---|---|---|---|
| BAMQLT1000D-H | 2CRBB, 6BB, 1RB | 5.8 | 28.8 | 6 | 4/250, 6/160 | 6/320, 8/200 | 11 |
| BAMQLT2000D-H | 2CRBB, 6BB, 1RB | 5.8 | 30.3 | 6 | 4/340, 6/220 | 8/280, 10/215 | 11 |
| BAMQLT2500D-XH | 2CRBB, 6BB, 1RB | 6.2 | 34.5 | 6.7 | 8/240, 10/210 | 10/250, 15/185 | 22 |
| BAMQLT3000D-XH | 2CRBB, 6BB, 1RB | 6.2 | 36.8 | 7.4 | 10/280, 12/220 | 15/250, 20/220 | 22 |
| BAMQLT4000D-CXH | 2CRBB, 6BB, 1RB | 6.2 | 39.1 | 7.9 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order