20% OFF shipping at lewczuk.pl on orders over $79 + up to 10% OFF products
lewczuk.pl
home > 10X-65X Super Widefield Zoom Stereo Microscope, Trinocular, Post Stand > 10X-65X Super Widefield Zoom Stereo Microscope, Trinocular, Post Stand
download picture
10X-65X Super Widefield Zoom Stereo Microscope, Trinocular, Post StandMicroscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ08011132 (10X Dia. 23mm) SZ08013411 (15X Dia. 17mm) SZ08013611 (20X Dia. 14mm) SZ08013811 (30X Dia. 9mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) SZ08014111 0. 37X 275mm 3. 7 24. 05X 9. 56 62. 16mm 5. 55 36. 07X 7. 07 45. 95mm 7. 4 48. 1X 5. 82 37. 84mm 11. 1 72. 15X 3. 74 24. 32mm
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ08011132   (10X  Dia. 23mm) SZ08013411   (15X  Dia. 17mm) SZ08013611   (20X  Dia. 14mm) SZ08013811   (30X  Dia. 9mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ08014111 0.37X 275mm 3.7-24.05X 9.56-62.16mm 5.55-36.07X 7.07-45.95mm 7.4-48.1X 5.82-37.84mm 11.1-72.15X 3.74-24.32mm
SZ08014211 0.5X 195mm 5-32.5X 7.08-46mm 7.5-48.75X 5.23-34mm 10-65X 4.31-28mm 15-97.5X 2.77-18mm
SZ08014311 0.7X 145mm 7-45.5X 5.05-32.86mm 10.5-68.25X 3.74-24.29mm 14-91X 3.08-20mm 21-136.5X 1.98-12.86mm
SZ08011132 1X 110mm 10-65X 3.54-23mm 15-97.5X 2.62-17mm 20-130X 2.15-14mm 30-195X 1.38-9mm
SZ08014511 1.5X 58mm 15-97.5X 2.36-15.33mm 22.5-146.25X 1.74-11.33mm 30-195X 1.44-9.33mm 45-292.5X 0.92-6mm
SZ08014611 2X 35mm 20-130X 1.77-11.5mm 30-195X 1.31-8.5mm 40-260X 1.08-7mm 60-390X 0.69-4.5mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ08016131  (0.5X) MZ08026151  (1X) SZ08016151  (1X)
Magnification Magnification Magnification
SZ08014111 0.37X 0.18-1.2X 0.37-2.4X 0.37-2.4X
SZ08014211 0.5X 0.25-1.62X 0.5-3.25X 0.5-3.25X
SZ08014311 0.7X 0.35-2.28X 0.7-4.55X 0.7-4.55X
SZ08011132 1X 0.5-3.25X 1-6.5X 1-6.5X
SZ08014511 1.5X 0.75-4.88X 1.5-9.75X 1.5-9.75X
SZ08014611 2X 1-6.5X 2-13X 2-13X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (24in)
Digital Zoom Function
1/3 in. 6mm 101.6
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ08014111 0.37X MZ08026151 1X 1/3 in. 6mm 24in 0.37-2.4X 101.6 37.59-243.84X 2.5-16.22mm
SZ08014111 0.37X SZ08016131 0.5X 1/3 in. 6mm 24in 0.18-1.2X 101.6 18.29-121.92X 5-33.33mm
SZ08014111 0.37X SZ08016151 1X 1/3 in. 6mm 24in 0.37-2.4X 101.6 37.59-243.84X 2.5-16.22mm
SZ08014211 0.5X MZ08026151 1X 1/3 in. 6mm 24in 0.5-3.25X 101.6 50.8-330.2X 1.85-12mm
SZ08014211 0.5X SZ08016131 0.5X 1/3 in. 6mm 24in 0.25-1.62X 101.6 25.4-164.59X 3.7-24mm
SZ08014211 0.5X SZ08016151 1X 1/3 in. 6mm 24in 0.5-3.25X 101.6 50.8-330.2X 1.85-12mm
SZ08014311 0.7X MZ08026151 1X 1/3 in. 6mm 24in 0.7-4.55X 101.6 71.12-462.28X 1.32-8.57mm
SZ08014311 0.7X SZ08016131 0.5X 1/3 in. 6mm 24in 0.35-2.28X 101.6 35.56-231.65X 2.63-17.14mm
SZ08014311 0.7X SZ08016151 1X 1/3 in. 6mm 24in 0.7-4.55X 101.6 71.12-462.28X 1.32-8.57mm
SZ08011132 1X MZ08026151 1X 1/3 in. 6mm 24in 1-6.5X 101.6 101.6-660.4X 0.92-6mm
SZ08011132 1X SZ08016131 0.5X 1/3 in. 6mm 24in 0.5-3.25X 101.6 50.8-330.2X 1.85-12mm
SZ08011132 1X SZ08016151 1X 1/3 in. 6mm 24in 1-6.5X 101.6 101.6-660.4X 0.92-6mm
SZ08014511 1.5X MZ08026151 1X 1/3 in. 6mm 24in 1.5-9.75X 101.6 152.4-990.6X 0.62-4mm
SZ08014511 1.5X SZ08016131 0.5X 1/3 in. 6mm 24in 0.75-4.88X 101.6 76.2-495.81X 1.23-8mm
SZ08014511 1.5X SZ08016151 1X 1/3 in. 6mm 24in 1.5-9.75X 101.6 152.4-990.6X 0.62-4mm
SZ08014611 2X MZ08026151 1X 1/3 in. 6mm 24in 2-13X 101.6 203.2-1320.8X 0.46-3mm
SZ08014611 2X SZ08016131 0.5X 1/3 in. 6mm 24in 1-6.5X 101.6 101.6-660.4X 0.92-6mm
SZ08014611 2X SZ08016151 1X 1/3 in. 6mm 24in 2-13X 101.6 203.2-1320.8X 0.46-3mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

10X-65X Super Widefield Zoom Stereo Microscope, Trinocular, Post Stand

Item no : 72984217063
sold recently : Login >>
US$ 380.00
Pay in 4 interest-free payments of $95.00 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 22 - Jun 27

Enjoy 20% off shipping

US$ 380.00

1-11

US$ 342.00

12-35

US$ 266.00

36-59

US$ 228.00

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches