Shopping security
| Metal Type | 14k White Gold |
| Item Number | RM9527-CP-022-WLG |
| Finish | Polished |
| Stone Type_1 | Paraiba, Lab Created |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 4 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 20 |
| Plating | Rhodium |
| Band Width | 1.50 to 2.12 mm (tapered) |
| Stone Weight_1 | 1.2 ct |
| Stone Weight_2 | 0.012 ct |
| Stone Weight_3 | 0.0105 ct |
| Stone Weight_4 | 0.008 ct |
| Stone Weight_5 | 0.005 ct |
| Stone Clarity_1 | VS/SI |
| Stone Clarity_2 | VS/SI |
| Feature | Open Back |
| Head Height | 6.78 mm |
| Ring Fit | Standard |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape_1 | Oval |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size_1 | 7 x 5 mm |
| Stone Size_2 | 1.4 mm |
| Stone Size_3 | 1.3 mm |
| Stone Size_4 | 1.2 mm |
| Stone Size_5 | 1 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Profile Type | Open Back |
| Head Type | Oval (4 Prong) |
| Ring Type | Fashion |
| Ring Top Length | 9.71 mm |
| Ring Top Width | 7.95 mm |
| Stone Creation Method_1 | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Ring Shape | Round |
| Stone Color Grade_1 | F-G-H |
| Stone Color Grade_2 | F-G-H |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order