Shopping security
| Metal Type | 14k Yellow Gold |
| Item Number | GK403-15 |
| Finish | Polished |
| Stone Type_1 | White Topaz |
| Stone Color_1 | White |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 1 |
| Length of Item | 15 in |
| Stone Setting_1 | |
| Stone Setting_2 | |
| Stone Weight_1 | 0.150 ct |
| Chain Length | 15 in |
| Chain Type | Rope |
| Chain Width | 0.5 mm |
| Charm/Element Length | 10 mm |
| Charm/Element Width | 6 mm |
| Clasp /Connector | Spring Ring |
| Feature | Solid |
| Manufacturing Process | Die Struck |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | TBD |
| Stone Size_1 | 3 mm |
| Stone Size_2 | 3 mm |
| Stone Treatment_1 | Not Enhanced |
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Sold By Unit | Each |
| Necklace Type | Necklace with Pendants |
| Pendant/Charm Type | Themed |
| Gender | Women's |
| Stone Cut_1 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Type (Other)_1 | Blue Zircon |
| Stone Type (Other)_2 | Side Stone Mounting(s) |
| Birthstone Month | (04) April |
| Birthstone Month_1 | (04) April |
| Stone Quality_1 | AA |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order