Shopping security
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 3.7" | 0.2" | 1.0" | 5.9" | 15.0" | 13.6" |
| 230 / US6 | 3.9" | 0.2" | 1.0" | 6.1" | 15.2" | 13.6" |
| 235 / US6.5 | 4.1" | 0.2" | 1.0" | 6.3" | 15.4" | 13.6" |
| 240 / US7 | 4.3" | 0.2" | 1.0" | 6.5" | 15.6" | 13.6" |
| 245 / US7.5 | 4.5" | 0.2" | 1.0" | 6.7" | 15.7" | 13.6" |
| 250 / US8 | 4.7" | 0.2" | 1.0" | 6.9" | 15.9" | 13.6" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 9.5 cm | 0.5 cm | 2.5 cm | 15 cm | 38 cm | 34.5 cm |
| 230 / US6 | 10 cm | 0.5 cm | 2.5 cm | 15.5 cm | 38.5 cm | 34.5 cm |
| 235 / US6.5 | 10.5 cm | 0.5 cm | 2.5 cm | 16 cm | 39 cm | 34.5 cm |
| 240 / US7 | 11 cm | 0.5 cm | 2.5 cm | 16.5 cm | 39.5 cm | 34.5 cm |
| 245 / US7.5 | 11.5 cm | 0.5 cm | 2.5 cm | 17 cm | 40 cm | 34.5 cm |
| 250 / US8 | 12 cm | 0.5 cm | 2.5 cm | 17.5 cm | 40.5 cm | 34.5 cm |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order