Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 35.4 | 42.1 | 30.1 |
| S | 4 | 27.6 | 37 | 42.5 | 30.3 |
| M | 6 | 29.1 | 38.6 | 42.9 | 30.5 |
| L | 8/10 | 31.5 | 40.9 | 43.3 | 30.6 |
| XL | 12 | 33.9 | 43.3 | 43.7 | 30.7 |
| XS | 2 | 66 | 90 | 107 | 76.5 |
| S | 4 | 70 | 94 | 108 | 77 |
| M | 6 | 74 | 98 | 109 | 77.5 |
| L | 8/10 | 80 | 104 | 110 | 77.8 |
| XL | 12 | 86 | 110 | 111 | 78.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order