Shopping security
| NU2222EM |
| d | 110 | mm | Bore diameter |
| D | 200 | mm | Outside diameter |
| B | 53 | mm | Width |
| FW | 132.5 | mm | Raceway diameter of inner ring |
| r (min.) | 2.1 | mm | Chamfer dimension |
| r1 (min.) | 2.1 | mm | Chamfer dimension |
| Cr | 470000 | N | Basic dynamic load rating |
| C0r | 515000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 4000 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Mechanical (forced-circulation oil) | 5000 | min-1 | Properly designed and controlled forced-circulation oil lubrication |
| Grease | 2800 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 3400 | min-1 | Oil-bath lubrication |
| da (min.) | 121 | mm | Diameter of shaft abutment (min) |
| db (min.) | 121 | mm | Diameter of shaft / spacer sleeve abutment |
| db (max.) | 129 | mm | Diameter of shaft / spacer sleeve abutment |
| dc (min.) | 135 | mm | Diameter of shaft abutment |
| dd (min.) | 144 | mm | Diameter of shaft abutment |
| Da (max.) | 189 | mm | Diameter of housing abutment |
| rb (max.) | 2 | mm | Radius of shaft or housing fillet |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| Mass approx. | 7.52 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order